The charger/ adapter application includes the two functional sections of "primary side switch" and ¡°Secondary side synchronous rectification"
¡ñ Primary side switch:
1£©Common charger: drive by high voltage DMOS
2£©Quick charger: the main switch below 18W adopts planar MOS, and that over 18W adopts SJ MOS
¡ñ Synchronous rectification£ºdriven by medium and low voltage MOS, SGT MOS is preferred
Secondary side sampling function of the charger/ adaptor: driven by reference power supply circuit
Product Model | Product Encapsulation | Product Category |
---|---|---|
CW431CB | TO-92 | ÏßÐÔÎÈѹµç· |
CW431CS | TO-92 | ÏßÐÔÎÈѹµç· |
CW431CB | SOT-23 | ÏßÐÔÎÈѹµç· |
CRTT025NE4N | TO-220 | MOS |
CRTD030N04L | TO-252 | MOS |
CRTM025N03L | DFN5X6 | MOS |
CRTS150N15N | TO-263 | MOS |
CRTT150N15N | TO-220 | MOS |
CRTS095N12N | TO-263 | MOS |
CRST041N08NP | TO-220 | MOS |
Copyright ? China Resources Microelectronics Limited Technical support £ºCR DIGITAL